SANTIAGO:
The stage is set for the FIFA U-20 World Cup Chile 2025™ following the official draw, which took place on Thursday, 29 May, at Chilevisión’s Machasa studios in the heart of the Chilean capital.
The draw, conducted by FIFA Director of Tournaments Jaime Yarza, mapped out the path to glory for all 24 participating nations, revealing the group-stage opponents and potential knockout routes for each team. Hosting duties for the ceremony were handled by Chilean journalist and presenter Javiera Naranjo, while FIFA Legend Juan Pablo Sorín and former Chilean international Gonzalo Jara lent their support as draw assistants.
This year’s tournament, the 24th edition of the FIFA U-20 World Cup™, will run from 27 September to 19 October, featuring 52 matches played across four host cities: Santiago, Valparaíso, Rancagua, and Talca.
Home side Chile will kick off their campaign in Santiago against New Zealand, before taking on Japan and Egypt in what promises to be a competitive Group A. Former defender Gonzalo Jara, who helped Chile to back-to-back Copa América titles in 2015 and 2016, backed the young Chileans to shine on home soil.
“This Chile team has real quality. I believe they can top their group,” said Jara. “I wish the coach and players the very best—hopefully, they’ll make the country proud.”
Record six-time champions Argentina headline Group D, where they will face Italy, Australia, and Cuba. Fellow South American giants Brazil, five-time winners of the tournament, find themselves in a challenging Group C alongside Mexico, Morocco, and Spain—arguably the tournament’s ‘Group of Death’.
FIFA Legend Juan Pablo Sorín, who captained Argentina to U-20 World Cup glory in 1995, believes fans are in for a treat.
“I’m expecting a spectacular tournament,” Sorín said. “The groups are well balanced, but Group C stands out as particularly tough. The U-20 World Cup always delivers outstanding football, full of flair and technical brilliance—and I think this year will be no different.”
With the draw now complete, teams and fans alike can begin counting down to what promises to be an unforgettable month of youth football in Chile.
Here is the complete match schedule for the FIFA U-20 World Cup Chile 2025™, organized from the group stage to the final.
🏆 FIFA U-20 World Cup Chile 2025 – Match Schedule
📅 Group Stage
Date | Match No. | Group | Match | Time | Venue |
---|---|---|---|---|---|
27 Sep 2025 | 1 | A | Chile vs New Zealand | 20:00 | Santiago |
27 Sep 2025 | 2 | A | Japan vs Egypt | 17:00 | Santiago |
27 Sep 2025 | 3 | B | Korea Republic vs Ukraine | 17:00 | Talca |
27 Sep 2025 | 4 | B | Paraguay vs Panama | 20:00 | Talca |
28 Sep 2025 | 5 | C | Brazil vs Mexico | 20:00 | Valparaíso |
28 Sep 2025 | 6 | C | Morocco vs Spain | 17:00 | Valparaíso |
28 Sep 2025 | 7 | D | Italy vs Australia | 17:00 | Rancagua |
28 Sep 2025 | 8 | D | Cuba vs Argentina | 20:00 | Rancagua |
29 Sep 2025 | 9 | E | USA vs New Caledonia | 20:00 | Santiago |
29 Sep 2025 | 10 | E | France vs South Africa | 17:00 | Santiago |
29 Sep 2025 | 11 | F | Colombia vs Saudi Arabia | 20:00 | Talca |
29 Sep 2025 | 12 | F | Norway vs Nigeria | 17:00 | Talca |
30 Sep 2025 | 13 | A | Chile vs Japan | 20:00 | Santiago |
30 Sep 2025 | 14 | A | Egypt vs New Zealand | 17:00 | Santiago |
1 Oct 2025 | 15 | B | Korea Republic vs Paraguay | 20:00 | Talca |
1 Oct 2025 | 16 | B | Panama vs Ukraine | 17:00 | Talca |
2 Oct 2025 | 17 | C | Brazil vs Morocco | 20:00 | Valparaíso |
2 Oct 2025 | 18 | C | Spain vs Mexico | 17:00 | Valparaíso |
3 Oct 2025 | 19 | D | Italy vs Cuba | 17:00 | Rancagua |
3 Oct 2025 | 20 | D | Argentina vs Australia | 20:00 | Rancagua |
4 Oct 2025 | 21 | E | USA vs France | 17:00 | Santiago |
4 Oct 2025 | 22 | E | South Africa vs N. Caledonia | 20:00 | Santiago |
5 Oct 2025 | 23 | F | Colombia vs Norway | 17:00 | Talca |
5 Oct 2025 | 24 | F | Nigeria vs Saudi Arabia | 20:00 | Talca |
6 Oct 2025 | 25 | A | Egypt vs Chile | 20:00 | Santiago |
6 Oct 2025 | 26 | A | New Zealand vs Japan | 20:00 | Santiago |
7 Oct 2025 | 27 | B | Panama vs Korea Republic | 17:00 | Talca |
7 Oct 2025 | 28 | B | Ukraine vs Paraguay | 17:00 | Talca |
8 Oct 2025 | 29 | C | Spain vs Brazil | 17:00 | Valparaíso |
8 Oct 2025 | 30 | C | Mexico vs Morocco | 17:00 | Valparaíso |
9 Oct 2025 | 31 | D | Argentina vs Italy | 20:00 | Rancagua |
9 Oct 2025 | 32 | D | Australia vs Cuba | 20:00 | Rancagua |
10 Oct 2025 | 33 | E | South Africa vs USA | 17:00 | Santiago |
10 Oct 2025 | 34 | E | New Caledonia vs France | 17:00 | Santiago |
11 Oct 2025 | 35 | F | Nigeria vs Colombia | 20:00 | Talca |
11 Oct 2025 | 36 | F | Saudi Arabia vs Norway | 20:00 | Talca |
🔁 Round of 16
Date | Match No. | Match | Time | Venue |
---|---|---|---|---|
13 Oct 2025 | 37 | 2A vs 2C | 16:30 | Santiago |
13 Oct 2025 | 38 | 1D vs 3B/E/F | 16:30 | Rancagua |
13 Oct 2025 | 39 | 1B vs 3A/C/D | 20:00 | Valparaíso |
13 Oct 2025 | 40 | 1F vs 2E | 16:30 | Talca |
14 Oct 2025 | 41 | 1E vs 2D | 16:30 | Santiago |
14 Oct 2025 | 42 | 1C vs 3A/B/F | 20:00 | Rancagua |
14 Oct 2025 | 43 | 2B vs 2F | 20:00 | Talca |
14 Oct 2025 | 44 | 1A vs 3C/D/E | 20:00 | Valparaíso |
💥 Quarterfinals
Date | Match No. | Match | Time | Venue |
---|---|---|---|---|
16 Oct 2025 | 45 | Winner 37 vs 38 | 20:00 | Santiago |
16 Oct 2025 | 46 | Winner 39 vs 40 | 17:00 | Rancagua |
17 Oct 2025 | 47 | Winner 41 vs 42 | 17:00 | Talca |
17 Oct 2025 | 48 | Winner 43 vs 44 | 20:00 | Valparaíso |
🔥 Semifinals
Date | Match No. | Match | Time | Venue |
---|---|---|---|---|
18 Oct 2025 | 49 | Winner 45 vs 46 | 20:00 | Santiago |
18 Oct 2025 | 50 | Winner 47 vs 48 | 17:00 | Rancagua |
🥉 Third Place Playoff
Date | Match No. | Match | Time | Venue |
---|---|---|---|---|
19 Oct 2025 | 51 | Loser 49 vs 50 | 16:00 | Valparaíso |
🏆 Final
Date | Match No. | Match | Time | Venue |
---|---|---|---|---|
19 Oct 2025 | 52 | Winner 49 vs 50 | 20:00 | Santiago |